<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>4D Medical</title>
	<link>http://4dmed.com/services</link>
	<description>A Premier Medical Billing Company</description>
	<lastBuildDate>Thu, 29 Dec 2011 17:41:16 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/abc" -->

	<item>
		<title>SGR Update</title>
		<description><![CDATA[As noted in the Fee Schedule article below, the Medicare Physician Fee Schedule Final rule released on November 29th announced the SGR related cut for 2012. In making this announcement, then CMS Administrator Don Berwick, MD had this to say upon release of the 2012 rate announcement: “This payment rate cut would have dire consequences [...]]]></description>
		<link>http://4dmed.com/services/specialty-medical-billing/medicare/sgr-update-2/</link>
			</item>
	<item>
		<title>2012 Physician Fee Schedule Published</title>
		<description><![CDATA[On November 29th, the Centers for Medicare and Medicaid Services (CMS) published the CY 2012 Medicare Physician Fee Schedule final rule in the Federal Register. The Final Rule announced a number of policy changes being adopted by CMS effective January 1, 2012. The most anticipated announcement in this Final Rule had to do with the [...]]]></description>
		<link>http://4dmed.com/services/specialty-medical-billing/medicare/2012-physician-fee-schedule-published/</link>
			</item>
	<item>
		<title>4D Medical is 5010 Ready</title>
		<description><![CDATA[Effective January 1, 2012, all electronically submitted health claims must be submitted in compliance with the 5010 operating rules. Providers submitting non-5010 compliant claims could see those claims rejected. Although CMS announced that it would not “enforce” the 5010 requirement for at least 90 days after January 1, this does not constitute a rescission of [...]]]></description>
		<link>http://4dmed.com/services/specialty-medical-billing/4d-medical-is-5010-ready/</link>
			</item>
	<item>
		<title>Get your Aetna payments up to 7 days faster with Electronic Funds Transfer!</title>
		<description><![CDATA[Aetna knows you may be concerned about receiving prompt payments for services provided. That&#8217;s why EFT, a time-tested electronic solution, is the answer for you. Instead of sending paper checks, Aetna will send payments via Electronic Funds Transfer (EFT), a secure capability that allows you to: • Get claims payments transmitted directly to a designated [...]]]></description>
		<link>http://4dmed.com/services/insurance-companies/aetna/get-your-aetna-payments-up-to-7-days-faster-with-electronic-funds-transfer/</link>
			</item>
	<item>
		<title>Breaking News from CMS on 5010</title>
		<description><![CDATA[Centers for Medicare &#038; Medicaid Services’ Office of E-Health Standards and Services Announces 90-Day Period of Enforcement Discretion for Compliance with New HIPAA Transaction Standards Today the Centers for Medicare &#038; Medicaid Services’ Office of E-Health Standards and Services (OESS) announced that it would not initiate enforcement action until March 31, 2012, with respect to [...]]]></description>
		<link>http://4dmed.com/services/cms/breaking-news-from-cms-on-5010/</link>
			</item>
	<item>
		<title>CMS Medicare Provider Revalidation</title>
		<description><![CDATA[Section 6401 (a) of the Affordable Care Act established a requirement for all enrolled providers and suppliers to revalidate their enrollment information under new enrollment screening criteria. This effort applies to all those providers and suppliers that were enrolled prior to March 25, 2011. CMS has announced that the revalidation notices will now be sent [...]]]></description>
		<link>http://4dmed.com/services/specialty-medical-billing/medicare/cms-medicare-provider-revalidation/</link>
			</item>
	<item>
		<title>Provider Enrollment Application Fee Amount for Calendar Year 2012</title>
		<description><![CDATA[On November 2, 2011 the Centers for Medicare &#038; Medicaid Services announced the calendar year (CY) 2012 application fee &#8211; $523.00 &#8211; for institutional providers that are initially enrolling in the Medicare or Medicaid programs or Children&#8217;s Health Insurance Program (CHIP); re-validating their Medicare, Medicaid, or CHIP enrollment; or, adding a new Medicare practice location. [...]]]></description>
		<link>http://4dmed.com/services/specialty-medical-billing/medicare/provider-enrollment-application-fee-amount-for-calendar-year-2012/</link>
			</item>
	<item>
		<title>2012 Medicare deductible is $140</title>
		<description><![CDATA[The Part B annual deductible is going down due to lower than expected costs. The Part B deductible for 2012 will be $140.00 for all Part B beneficiaries. The deductible in 2011 was $162.00. On November 1, 2011 the Centers for Medicare &#038; Medicaid Services announced the monthly Medicare Part B premium for aged and [...]]]></description>
		<link>http://4dmed.com/services/specialty-medical-billing/medicare/2012-medicare-deductible-is-140/</link>
			</item>
	<item>
		<title>CMS Releases 2012 Physician Fee Schedule Proposed Rule</title>
		<description><![CDATA[On June 30th, the Centers for Medicare and Medicaid Services (CMS) issued a Notice of Proposed Rulemaking (NPRM) proposing numerous changes in the Medicare Physician Fee Schedule (MPFS). This is an annual process. 4D Medical has reviewed the NPRM since it’s release. CMS is proposing to expand a number of initiatives originally designed to reduce [...]]]></description>
		<link>http://4dmed.com/services/general-medical-coding/fee-schedules/cms-releases-2012-physician-fee-schedule-proposed-rule/</link>
			</item>
	<item>
		<title>New Health Plans On The Horizon</title>
		<description><![CDATA[A provision in The Affordable Care Act authorizes the federal government to provide billions of dollars in start-up and capitalization funding for new state-based Health Insurance Cooperatives (CO-OPs). On July 18th, the Centers for Medicare and Medicaid Services (CMS) announced it was taking the steps necessary to “encourage the creation of Consumer Operated and Oriented [...]]]></description>
		<link>http://4dmed.com/services/specialty-medical-billing/new-health-plans-on-the-horizon/</link>
			</item>
</channel>
</rss>

